2011 QBE AUSTRALIAN SUPERBIKE CHAMPIONSHIP
ROUND 7 - SYMMONS PLAINS RACEWAY
NOVEMBER 11 - 13

Date: 13/11/11
Event: R02
Weather: Fine & partly cloudy - Temp: 17.8C
Track: Dry - Temp: 22.0C
SUPERBIKE / PROSTOCK
Race 2
PROVISIONAL LAP TIMES
Started at: 13:19:45
Laps: 16
Starters: 15
Printed at: 13:38
No NameLap 1Lap 2Lap 3Lap 4Lap 5Lap 6Lap 7Lap 8Lap 9Lap 10Lap 11Lap 12Lap 13Lap 14Lap 15Lap 16
6 Robert BUGDEN (QLD) 59.569 55.133 54.582 54.190 54.038 54.469 54.506 54.261 54.233 53.948 54.141 54.773 54.757 54.470 54.320 54.186
11 Craig COXHELL (VIC) 58.982 55.316 55.152 54.563 54.188 54.628 54.383 54.427 54.552 54.631 54.803 54.824 55.029 55.171 55.082 55.603
14 Glenn ALLERTON (NSW) 59.162 54.657 54.295 54.467 54.437 54.524 54.558 54.320 54.214 54.090 54.088 54.697 54.236 54.062 54.184 54.434
17 Troy HERFOSS (NSW) 58.561 54.491 54.458 54.379 54.288 54.198 54.973 54.493 54.054 54.051 54.098 54.666 54.215 53.896 54.015 53.795
18 Ben HENRY (QLD) 1:00.438 55.572 55.507 55.382 55.075 55.177 55.520 55.442 55.634 55.611 55.817 55.352 55.399 56.662 55.954 55.704
19 Brett SIMMONDS (TAS) 1:01.778 56.386 56.324 56.199 56.279 56.464 56.471 56.922 56.674 56.901 56.708 57.096 56.849 56.794 56.836 56.945
21 Joshua WATERS (VIC) 59.396 54.711 54.234 54.469 53.892 54.088 54.109 53.576 53.387 53.522 53.588 53.737 53.813 54.445 54.353 55.037
25 Brodie WATERS (VIC) 1:00.676 55.618 55.411 55.479 55.428 55.331 55.175 55.676 55.946 55.692 55.410 55.676 55.337 55.546 55.852 55.653
26 Chris TROUNSON (VIC) 1:01.107 55.758 55.791 55.528 55.426 55.473 55.053 54.964 55.238 55.293 55.245 55.357 55.487 56.522 55.581 56.433
27 Jamie STAUFFER (NSW) 58.703 54.793 54.191 54.542 54.211 54.571 54.369 53.928 54.098 54.127 53.975 54.293 54.348 54.381 53.747 53.930
38 Linden MAGEE (QLD) 1:01.364 55.780 55.660 55.822 55.410 55.663 55.652 55.998 56.178 56.362 56.496 56.545 56.763 56.930 57.298 57.281
39 Robert MORTON (TAS) 1:03.899 58.832 58.587 58.599 58.681 58.704 58.468 58.230 59.362 58.377 59.148 1:01.217 59.360 59.176 59.256
47 Wayne MAXWELL (NSW) 58.602 54.736 54.244 54.372 54.264 54.205 54.972 54.536 54.361 53.725 54.197 55.154 53.951 54.072 53.982 53.915
52 Ryan YANKO (QLD) 1:05.015 58.829 58.913 59.690 1:00.294 1:00.232 59.835 59.781 59.451 59.499 1:00.142 59.329 58.678 59.368 58.700
55 Brett KITCHIN (QLD) 1:04.348 58.736 58.802 59.162 58.781 59.045 59.044 59.384 59.744 1:00.574 59.910 59.966 59.792 59.394 1:00.090

The results are provisional until the end of the time limit for protests and appeals.

Chief Time Keeper: Scott Laing Clerk of Course: Tom Williams